Buttweld Fittings Dimension
Nominal Pipe Size | Outside Diameter | Center to Face | Back to Face | Center to Center | Length "L" MSS SS P43 | |||||||||
Inch. | mm | D | A | B | C | N | E | F | G | R | M | S | L | L |
1/2 | 15 | 21.3 | 38.00 | 16.0 | 25.0 | 25.0 | 48.0 | 76.0 | 35.0 | 50.8 | 76.2 | |||
3/4 | 20 | 26.7 | 29.00 | 11.0 | 29.0 | 25.0 | 43.0 | 57.0 | 43.0 | 50.8 | 76.2 | |||
1 | 25 | 33.4 | 38.00 | 22.0 | 38.0 | 25.0 | 38.0 | 56.0 | 41.0 | 76.0 | 51.0 | 51.0 | 50.8 | 101.6 |
1 1/4 | 32 | 42.2 | 48.00 | 25.0 | 48.0 | 32.0 | 38.0 | 70.0 | 52.0 | 95.0 | 64.0 | 64.0 | 50.8 | 101.6 |
1 1/2 | 40 | 48.3 | 57.15 | 29.0 | 57.0 | 38.0 | 38.0 | 83.0 | 62.0 | 114.0 | 76.0 | 73.0 | 50.8 | 101.6 |
2 | 50 | 60.3 | 76.00 | 35.0 | 64.0 | 51.0 | 38.0 | 106.0 | 81.0 | 152.0 | 102.0 | 93.0 | 63.5 | 152.4 |
2112 | 65 | 73 | 95.25 | 44.0 | 76.0 | 64.0 | 38.0 | 132.0 | 100.0 | 191.0 | 127.0 | 105.0 | 63.5 | 152.4 |
3 | 80 | 88.9 | 114.30 | 51.0 | 86.0 | 76.0 | 51.0 | 159.0 | 121.0 | 229.0 | 152.0 | 127.0 | 63.5 | 152.4 |
31/2 | 90 | 101.6 | 133.35 | 57.0 | 95.0 | 89.0 | 64.0 | 184.0 | 140.0 | 267.0 | 178.0 | 140.0 | 76.2 | 152.4 |
4 | 100 | 114.3 | 152.0 | 63.0 | 105.0 | 102.0 | 64.0 | 210.0 | 159.0 | 305.0 | 203.0 | 157.0 | 76.2 | 152.4 |
5 | 125 | 141.3 | 190.0 | 79.0 | 123.0 | 127.0 | 76.0 | 262.0 | 197.0 | 381.0 | 254.0 | 186.0 | 76.2 | 203.2 |
6 | 150 | 168.3 | 229.0 | 95.0 | 143.0 | 152.0 | 89.0 | 313.0 | 237.0 | 457.0 | 305.0 | 216.0 | 88.9 | 203.2 |
8 | 200 | 219.1 | 305.0 | 127.0 | 178.0 | 203.0 | 102.0 | 414.0 | 313.0 | 610.0 | 406.0 | 270.0 | 101.6 | 203.2 |
10 | 250 | 273.1 | 381.0 | 159.0 | 216.0 | 254.0 | 127.0 | 515.0 | 391.0 | 762.0 | 508.0 | 324.0 | 127 | 254 |
12 | 300 | 323.9 | 457.0 | 190.0 | 254.0 | 303.0 | 152.0 | 619.0 | 467.0 | 914.0 | 610.0 | 381.0 | 152.4 | 254 |
14 | 350 | 355.6 | 533.0 | 222.0 | 279.0 | 356.0 | 165.0 | 711.0 | 533.0 | 1067.0 | 711.0 | 413.0 | 152.4 | 305.0 |
16 | 400 | 406.4 | 610.0 | 254.0 | 305.0 | 406.0 | 178.0 | 813.0 | 610.0 | 1219.0 | 813.0 | 470.0 | 152.4 | 305.0 |
18 | 450 | 457.2 | 686.0 | 286.0 | 343.0 | 457.0 | 203.0 | 914.0 | 686.0 | 1372.0 | 914.0 | 533.0 | 152.4 | 305.0 |
20 | 500 | 508 | 762.0 | 318.0 | 381.0 | 508.0 | 229.0 | 1016.0 | 762.0 | 1524.0 | 1016.0 | 584.0 | 152.4 | 305.0 |
22 | 550 | 559 | 838.0 | 343.0 | 419.0 | 559.0 | 254.0 | t 1I8.0 | 838.0 | 1676.0 | 1118.0 | 6I4.4 | 152.4 | 305.0 |
24 | 600 | 610 | 914.0 | 381.0 | 432.0 | 610.0 | 267.0 | 1219.0 | 914.0 | 1829.0 | 1219.0 | 692.0 | 152.4 | 305.0 |
26 | 650 | 660 | 991.0 | 406.0 | 495.0 | 660.0 | 267.0 | |||||||
28 | 700 | 711 | 1067.0 | 438.0 | 521.0 | 771.0 | 267.0 | |||||||
30 | 750 | 762 | 1143.0 | 470.0 | 589.0 | 762.0 | 267.0 | |||||||
32 | 800 | 813 | 1219.0 | 502.0 | 597.0 | 813.0 | 267.0 | |||||||
34 | 850 | 864 | 1295.0 | 533.0 | 635.0 | 864.0 | 267.0 | |||||||
36 | 900 | 914 | 1372.0 | 565.0 | 673.0 | 914.0 | 267.0 |
WELD NECK FLANGES
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 46 | 51 | 52 | 52 | 60 | 60 | 73 |
47.6 | 52.6 | 58.4 | 58.4 | 66.4 | 66.4 | 79.4 | |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |
SLIP ON FLANGES<
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | ... |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | ... |
Thickness - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | ... |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | ... | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | ... |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | ... |
Height - H | 14 | 21 | 22 | 22 | 32 | 32 | ... |
15.6 | 22.6 | 28.4 | 28.4 | 38.4 | 38.4 | ... | |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | ... |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | ... |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | ... |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | ... |
SOCKETWELD FLANGES
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
Diameter - A | 30 | 38 | ... | 38 | ... | 38 | ... |
Diameter - D | 90 | 95 | ... | 95 | ... | 120 | ... |
Thickness - B | 9.6 | 12.7 | ... | 14.3 | ... | 22.3 | ... |
11.2 | 14.3 | ... | 20.7 | ... | 28.7 | ... | |
Diameter - G | 35.1 | 35.1 | ... | 35.1 | ... | 35.1 | ... |
Diameter - K | 60.3 | 66.7 | ... | 66.7 | ... | 82.6 | ... |
Height - H | 14 | 21 | ... | 22 | ... | 32 | ... |
15.6 | 22.6 | ... | 28.4 | ... | 38.4 | ... | |
Bolt Holes | 4 | 4 | ... | 4 | ... | 4 | ... |
Diameter - L | 15.9 | 15.9 | ... | 15.9 | ... | 22.2 | ... |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | ... | 1/2 | ... | 3/4 | ... |
Length (mm) | 55 | 65 | ... | 75 | ... | 110 | ... |
LAP JOINT FLANGES
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 11.2 | 14.3 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 16 | 22 | 22 | 22 | 32 | 32 | 40 |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |
THREADED FLANGES
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 14 | 21 | 22 | 22 | 32 | 32 | 40 |
15.6 | 22.6 | 28.4 | 28.4 | 38.4 | 38.4 | 46.4 | |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |
BLIND FLANGES
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Height - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |